Discover the keys to building a successful social media presence and find guidance on succeeding by following the brands that are having the most success.
HOW TO LEARN
- Review the list of brands and explore how they’re running their Facebook interaction – for more information (see below).
- Once you’ve selected the brand that you connect with, follow and interact the page so you can experience the variety of methods that exists.
Enjoy!
Name | Category | Fans | |
1. | Starbucks | Retail | 14 523 633 |
2. | Coca-Cola | Consumer products | 12 955 118 |
3. | Oreo | Food beverage | 10 476 351 |
4. | Skittles | Consumer products | 10 090 753 |
5. | Red Bull | Pharma | 8 910 078 |
6. | Victoria’s Secret | Fashion | 7 472 637 |
7. | Disney | Film | 6 920 273 |
8. | iTunes | Technology | 6 253 462 |
9. | Windows Live Messenger | Products other | 5 969 652 |
10. | Converse All Star | Fashion | 5 930 793 |
11. | Victoria’s Secret Pink | Fashion | 5 396 318 |
12. | Pringles | Food beverage | 5 100 908 |
13. | Nutella | Food beverage | 4 696 778 |
14. | Converse | Fashion | 4 689 258 |
15. | iPod | Technology | 4 602 248 |
Top Facebook Pages by month
Fans grow | Percentage grow | ||
1. | Coca-Cola | 1 752 873 | 16 % |
2. | Starbucks | 1 412 809 | 11 % |
3. | Oreo | 1 357 599 | 15 % |
4. | Skittles | 1 149 923 | 13 % |
5. | Converse All Star | 961 329 | 19 % |
6. | Red Bull | 919 823 | 12 % |
7. | Disney | 910 225 | 15 % |
8. | Victoria’s Secret | 874 573 | 13 % |
9. | Levi’s | 785 644 | 111 % |
10. | Monster Energy | 720 649 | 23 % |
Top Facebook Pages by week
Fans grow | Percentage grow | ||
1. | Coca-Cola | 489 294 | 4 % |
2. | Starbucks | 375 077 | 3 % |
3. | Oreo | 368 223 | 4 % |
4. | Converse All Star | 318 702 | 6 % |
5. | Skittles | 315 108 | 3 % |
6. | Disney | 272 963 | 4 % |
7. | Red Bull | 265 733 | 3 % |
8. | Victoria’s Secret | 241 085 | 3 % |
9. | Monster Energy | 229 338 | 6 % |
10. | Converse | 222 827 | 5 % |
Top Facebook Pages by day
Fans grow | Percentage grow | ||
1. | Forever 21 | 91 538 | 4 % |
2. | Coca-Cola | 73 101 | 1 % |
3. | Starbucks | 55 896 | 0 % |
4. | Converse All Star | 54 961 | 1 % |
5. | Oreo | 54 752 | 1 % |
6. | Skittles | 50 094 | 0 % |
7. | Red Bull | 43 673 | 0 % |
8. | Disney | 41 640 | 1 % |
9. | Converse | 40 902 | 1 % |
10. | Monster Energy | 39 726 | 1 % |
Top Facebook Pages by 6 months
Fans grow | Percentage grow | ||
1. | Starbucks | 8 035 732 | 124 % |
2. | Coca-Cola | 7 650 764 | 144 % |
3. | Red Bull | 6 447 232 | 262 % |
4. | Oreo | 6 067 493 | 138 % |
5. | Skittles | 5 928 152 | 142 % |
6. | Victoria’s Secret | 4 344 527 | 139 % |
7. | Disney | 3 573 368 | 107 % |
8. | Converse All Star | 3 450 289 | 139 % |
9. | Windows Live Messenger | 3 356 756 | 128 % |
10. | Victoria’s Secret Pink | 3 215 793 | 147 % |
via http://www.facebakers.com/facebook-pages/brands/
– @peterlang